Cov khoom

TMG9 Elastomer Bellow Mechanical Seal hloov BURGMANN MG9, AES P03, VULCAN 24, JOHN CRANE 521

Lus piav qhia luv luv:

TMG9 Elastomer Bellow Mechanical Seal hloov BURGMANN MG9, AES P03, VULCAN 24, JOHN CRANE 521


  • Pawg:Elastomer Bellow mechanical foob
  • Hom Tshuaj:XINDENG
  • Qauv:TMG 9
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    TMG9 txhua yam foob, rau lub tshuab nqus tsev twj tso kua mis, twj tso kua mis dhia, twj tso kua mis,
    hloov lub tshuab foob ntawm Burgmann MG9
    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 120 ℃
    Siab: ≤1.0MPa
    Ceev: ≤10m / s

    Hom Lub Rooj:
    Qauv: G60
    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide Reaction Bonded, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    Rotary nplhaib: Antimony Impreg. Carbon Graphite, Resin Impregnated Carbon Graphite (Furan), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Stainless hlau, Stainless hlau
    Secondary Foob: Fluorocarbon Rubber (Viton), Nitrile (NBR), Ethylene
    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    75b92 ib

     

    d (inch)
    D3 D2 D1 L1 L11 L14 L15 L2
    0.375 ib 18.8 ib 15.88 Nws 22.23 Nws 44 30.15 Nws 25 20.63 Nws 7.95 ib
    0.500 Nws 22.3 19.05 Nws 25.4 ib 44 30.15 Nws 25 20.63 Nws 7.95 ib
    0.625 ib 26.5 ib 23.8 ib 31.75 Nws 44 33.33 Nws 25 22.23 Nws 10.31 Nws
    0.750 ib 29.5 Nws 26.97 Nws 34.93 ib 44 33.33 Nws 25 22.23 Nws 10.31 Nws
    0.875 ib 33 30.15 Nws 38.1 ib 44 34.93 ib 25 23.8 ib 10.31 Nws
    1.000 38 33.32 Nws 41.28 Nws 44 39.7 ib 25 25.4 ib 11.1
    1.125 ib 41.5 ib 36.5 ib 44.45 Nws 60 41.27 Nws 33 27 11.1
    1.250 Nws 45 39.7 ib 47.63 ib 60 41.27 Nws 33 27 11.1
    1.375 ib 48 42.85 ib 50.8 ib 60 42.85 ib 33 28.57 Nws 11.1
    1.500 Nws 52.5 ib 46.05 Nws 53.98 ib 60 42.85 ib 33 28.57 Nws 11.1
    1.625 ib 57 50.8 ib 60.33 Nws 60 50.8 ib 33 34.93 ib 12.7 ib
    1.750 Nws 60.5 ib 53.97 ib 63.5 ib 71 50.8 ib 41 34.93 ib 12.7 ib
    1.875 ib 64 57.15 Nws 66.68 ib 71 53.98 ib 41 38.1 ib 12.7 ib
    2.000 66 60.33 Nws 69.85 ib 72.5 ib 53.98 ib 42.5 ib 38.1 ib 12.7 ib
    2.125 ib 71 60.33 Nws 76.2 ib 71 60.33 Nws 41 42.85 ib 14.27 Nws
    2.250 Nws 76.5 ib 61.9 ua 79.38 ib 71 60.33 Nws 41 42.85 ib 14.27 Nws
    2.375 ib 78.5 ib 65.1 ib 82.55 ib 71 63.5 ib 41 46.06 Nws 14.27 Nws
    2.500 Nws 82 68.25 Nws 85.73 ib 71 63.5 ib 41 46.06 Nws 14.27 Nws
    2.625 ib 84 71.42 ib 85.73 ib 70 69.85 ib 49 49.19 Nws 15.88 Nws
    2.750 Nws 89 74.6 ib 88.9 ua 70 69.85 ib 49 49.19 Nws 15.88 Nws
    2.875 ib 92.5 ib 77.77 ib 95.25 ib 73 73.02 ib 52 52.37 ib 15.88 Nws
    3.000 95.5 ua 80.95 ib 98.43 ib 73 73.02 ib 52 52.37 ib 15.88 Nws
    3.125 ib 101.6 ib 84.12 ib 101.6 ib 79 79.37 ib 56 55.55 Nws 19.84 Nws
    3.250 Nws 87.3 ib 104.78 ib 79 79.37 ib 56 55.55 Nws 19.84 Nws
    3.375 ib 90.47 ib 107.95 Nws 79 79.37 ib 56 55.55 Nws 19.84 Nws
    3.500 Nws 111.5 ib 93.65 ib 111.13 Nws 79 79.37 ib 56 55.55 Nws 19.84 Nws
    3.625 ib 96.82 ib 114.3 ib 83 82.55 ib 59 58.72 ib 19.84 Nws
    3.750 Nws 118 100 117.48 Nws 83 82.55 ib 59 58.72 ib 19.84 Nws
    3.875 ib 103.17 Nws 120.65 Nws 86 85.72 ib 62 61.9 ua 19.84 Nws
    4.000 125 106.35 Nws 123.83 Nws 86 85.72 ib 62 61.9 ua 19.84 Nws

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom