Cov khoom

TMG1/MG12

Lus piav qhia luv luv:

Hloov rau:
Burgmann MG1 foob / MG12 foob / MG13 foob / MGS20 foob & G60 nyob ruaj ruaj
Aesseal B02 / B012 / B013 foob
Flowserve Pac-Seal 190 / Pac-Foob 192 / Pac-Seal 193
Hecker HN 410SU / Hecker HN 410KU / Hecker HN 410NU
Roten L3 / Roten L3k / Roten L3
Vulcan 19 / Vulcan 192 / Vulcan 193


  • Pawg:Elastomer Bellow mechanical foob
  • Hom Tshuaj:XINDENG
  • Qauv:TMG1/MG12/MG13/MGS20
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 120 ℃
    Siab: ≤1.0MPa
    Ceev: ≤10m / s

    Hom Lub Rooj:
    Qauv: G60
    Lwm txoj kev: G4, G6, G9

    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide Reaction Bonded, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    Rotary nplhaib: Antimony Impreg. Carbon Graphite, Resin Impregnated Carbon Graphite (Furan), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Stainless hlau, Stainless hlau
    Secondary Foob: Fluorocarbon Rubber (Viton), Nitrile (NBR), Ethylene

    Daim ntawv thov:
    Cov dej huv,
    dej phwj tuaj
    roj thiab lwm yam dej nruab nrab corrosive

    Feature

    MG 1

    d (mm)
    D3 D2 D1 L1 L11 L12 L13 L2
    10 22.5 ib 17 21 14.5 Nws 25.9 ib 33.4 ib 25 66
    12 25 19 23 15 25.9 ib 33.4 ib 25 6.6
    14 28.5 Nws 21 25 17 28.4 ib 33.4 ib 25 6.6
    15 285 17 284 33.4 ib 25
    16 28.5 Nws 23 27 17 28.4 ib 33.4 ib 25 6.6
    18 32 27 33 19.5 Nws 30 37.5 ib 25 7.5
    19 37 21.5 ib 30 37.5 ib 25
    20 37 29 35 21.5 ib 30 37.5 ib 25 7.5
    22 37 31 37 21.5 ib 30 37.5 ib 25 7.5
    24 42.5 ib 33 39 22.5 ib 32.5 ib 42.5 ib 25 7.5
    25 42.5 ib 34 40 23 32.5 ib 42.5 ib 25 7.5
    28 49 37 43 26.5 ib 35 42.5 ib 33 7.5
    30 49 39 45 26.5 ib 35 42,5 ib 33 7.5
    32 53.5 ib 42 48 275 35 47.5 ib 33 7.5
    33 53.5 ib 42 48 27.5 ib 35 47.5 ib 33 7.5
    35 57 44 50 28.5 Nws 35 47.5 ib 33 7.5
    38 59 49 56 30 36 46 33 9
    40 62 51 58 30 36 46 33 9
    42 65.5 ib 30 36 51 41
    43 65.5 ib 54 61 30 36 51 41 9
    45 68 56 63 30 36 51 41 9
    48 70.5 ua 59 66 30.5 ib 36 51 41 9
    50 74 62 70 30.5 ib 38 50.5 ib 41 9.5 ib
    53 78.5 ib 65 73 33 36.5 ib 59 41 11
    55 81 67 75 35 36.5 ib 59 41 11
    58 85.5 ua 70 78 37 41.5 ib 59 41 11
    60 88.5 ib 72 80 38 41.5 ib 59 41 11
    65 93.5 ua 77 85 40 41.5 ib 69 49 11
    68 96.5 ua 81 90 40 41.2 ib 68.7 ib 49 11.3
    70 99.5 ua 83 92 40 48.7 ib 68.7 ib 49 11.3
    75 107 88 97 40 48.7 ib 68.7 ib 52 11 3
    80 112 95 105 40 48 78 56 12
    85 120 100 110 41 46 76 56 14
    90 127 105 115 45 51 76 59 14
    95 132 110 120 46 51 76 59 14
    100 137 115 125 47 51 76 62 14

    车间1 车间2

    车间3

     

     

     


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom