Cov khoom

THJ92N O-RING Mechanical Foob

Lus piav qhia luv luv:

THJ92N O-RING Mechanical Foob hloov Burgmann HJ92N, AES M010


  • Pawg:O-RING Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:THJ 92 N
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    THJ92N Mechanical FoobHloov rau:
    Burgmann HJ92N foob
    Aesseal M010 foob
    Roplan 201 foob
    Roten EHS foob
    Hecker HN 435 foob
    Ropac Propac 50 foob

    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 180 ℃
    Siab: ≤ 2.5MPa
    Ceev: ≤15m / s
    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide, TC
    Rotary nplhaib: Carbon, Silicon Carbide, TC
    Secondary Foob: NBR, EPDM, Viton
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Hlau

    Hom Lub Rooj:
    Qauv: G16
    Lwm txoj kev: G9, G6

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    1496813119584903168_90e10373d69190a2a2d9bb6c8b72ed6(1)

    d (mm)
    D3 D2 D1 d1 L1 L2 L3 L5 M L11 L22 L33
    18 32 27 33 3 30.5 ib 7 15 3 M4 28.5 Nws 9 17
    20 34 29 35 3 30.5 ib 7 15 3 M4 28.5 Nws 9 17
    22 36 31 37 3 30.5 ib 7 15 3 M4 28.5 Nws 9 17,0 ib
    24 38 33 39 3 33 7 15 3.5 M5 31 9 17
    25 39 34 40 3 33 7 15 3.5 M5 31 9 17
    28 42 37 43 3 35.5 ib 7 15 3.5 M5 33 9.5 ib 17.5 Nws
    30 44 39 45 3 35.5 ib 7 15 3.5 M5 33 9.5 ib 17.5 Nws
    32 47 42 48 3 35.5 ib 7 15 3.5 M5 33 9.5 ib 17.5 Nws
    33 47 42 48 3 35.5 ib 7 15 3.5 M5 33 9.5 ib 175
    35 49 44 50 3 35.5 ib 7 15 3.5 M5 33 9.5 ib 17.5 Nws
    38 54 49 56 4 37 8 16 4 M5 34.5 ib 10.5 18.5 Nws
    40 56 51 58 4 37 8 16 4 M5 34.5 ib 10.5 18.5 Nws
    43 59 54 61 4 37 8 16 4 M5 34.5 ib 10.5 18.5 Nws
    45 61 56 63 4 37 8 16 4 M5 34.5 ib 10.5 18.5 Nws
    48 64 59 66 4 37 8 16 4 M5 34.5 ib 10.5 18.5 Nws
    50 66 62 70 4 38 9.5 ib 17 4.5 M6 35.5 ib 12 19.5 Nws
    53 69 65 73 4 38 9.5 ib 17 4.5 M6 35.5 ib 12 19.5 Nws
    55 71 67 75 4 38 9.5 ib 17 4.5 M6 35.5 ib 12 19.5 Nws
    58 78 70 78 4 42 10.5 18 4.5 M6 39.5 ib 13 20.5 ib
    60 80 72 80 4 42 10.5 18 4.5 M6 39.5 ib 13 20.5 ib
    63 83 75 83 4 42 10.5 18 4.5 M6 39.5 ib 13 20.5 ib
    65 85 77 85 4 42 10.5 18 4.5 M6 39.5 ib 13 20.5 ib
    68 88 81 90 4 41.5 ib 11 18.5 Nws 4.5 M6 39 13.5 Nws 21
    70 90 83 92 4 48.5 ib 11.5 19 5 M6 46 14 21.5 ib
    75 99 88 97 4 48.5 ib 11.5 19 5.5 M8 46 14 21.5 ib
    80 104 95 105 4 48.5 ib 11.5 19 5.5 M8 46 14 21.5 ib
    85 109 100 110 4 48.5 ib 11.5 19 5.5 M8 46 14 21.5 ib
    90 114 105 115 4 52 13 20.5 ib 5.5 M8 49.5 ib 15.5 ib 23
    95 119 110 120 4 52 13 20.5 ib 5.5 M8 49.5 ib 15.5 ib 23

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom