Cov khoom

T9B PTFE Wedge Mechanical Foob

Lus piav qhia luv luv:

T9B PTFE Wedge Mechanical Foob hloov AES M02, 1609B, JOHN CRANE 9B, STERLING 290B

 

 


  • Pawg:PTFE Wedge Mechanical Seals
  • Hom Tshuaj:XINDENG
  • Qauv:T9B
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    T9B Mechanical Foob replacement rau:
    Vulcan T109B
    John Crane T9B
    Aesseal M02 foob
    Sterling 290B foob

    Cov xwm txheej ua haujlwm:
    Kub: -40 ℃ to + 250 ℃
    Siab: ≤2.5MPa
    Ceev: ≤15m / s

    Hom Lub Rooj:
    Standard: 16
    Lwm txoj kev: N, T21

    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide Reaction Bonded, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    Rotary nplhaib: Antimony Impreg. Carbon Graphite, Resin Impregnated Carbon Graphite (Furan), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Stainless hlau, Stainless hlau, Hastelloy C-4 Alloy
    Secondary Foob: Ntshiab PTFE

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    45c40 ua

    d (inch) d0 d D3 D2 D1 L1 L2 L6
    1.000 25.4 ib 22.2 40.1 ib 22.9 ib 38.1 ib 33.32 Nws 10.3 6.4
    1.125 ib 28.5 Nws 25.4 ib 43.36 ib 26.1 ib 41.28 Nws 34.93 ib 11.1 7.9 ib
    1.250 Nws 31.7 ib 28.5 Nws 48.13 Nws 29.3 ib 44.45 Nws 34.93 ib 11.1 7.9 ib
    1.375 ib 34.9 ib 28.5 Nws 51.3 ib 29.3 ib 44.45 Nws 36.5 ib 11.1 8.7 ib
    1.500 Nws 38.1 ib 31.7 ib 54.48 ib 32.4 ib 47.63 ib 36.5 ib 11.1 8.7 ib
    1.625 ib 41.2 ib 34.9 ib 60.83 ib 35.6 ib 50.8 ib 44.45 Nws 11.1 8.7 ib
    1.750 Nws 44.4 ib 38.1 ib 64 38.8 ib 53.98 ib 44.45 Nws 11.1 9.5 ib
    1.875 ib 47.6 ib 41.2 ib 66.68 ib 42.4 ib 60.33 Nws 44.45 Nws 12.7 ib 9.5 ib
    2.000 50.8 ib 44.4 ib 70.36 ib 45.5 ib 63.5 ib 44.45 Nws 12.7 ib 9.5 ib
    2.125 ib 53.9 ua 47.6 ib 76.7 ib 48.7 ib 66.68 ib 52.37 ib 12.7 ib 11.1
    2.250 Nws 57.1 ib 50.8 ib 79.88 ib 51.9 ua 69.85 ib 52.37 ib 12.7 ib 11.1
    2.375 ib 60.3 53.9 ua 83.06 ib 55 76.2 ib 52.37 ib 14.3 11.1
    2.500 Nws 63.5 ib 57.1 ib 86.23 ib 58.2 ib 79.38 ib 52.37 ib 14.3 11.1
    2.625 ib 66.6 ib 60.3 89.4 ib 61.4 ib 82.55 ib 52.37 ib 14.3 11.1
    2.750 Nws 69.8 ua 63.5 ib 92.58 ib 64.6 ib 85.73 ib 52.37 ib 14.3 11.1
    2.875 ib 73 66.6 ib 95.76 ib 67.7 ib 85.73 ib 52.37 ib 15.9 ib 11.1
    3.000 76.2 ib 69.8 ua 97.33 ib 70.9 ua 88.9 ua 52.37 ib 15.9 ib 11.1
    3.125 ib 79.3 ib 73 100.5 74.1 ib 95.25 ib 52.37 ib 15.9 ib 11.1
    3.250 Nws 82.5 ib 76.2 ib 105.28 Nws 77.3 ib 98.43 ib 52.37 ib 15.9 ib 14.3
    3.375 ib 85.7 ua 79.3 ib 108.46 Nws 80.5 ua 101.6 ib 52.37 ib 19.8 ib 14.3
    3.500 Nws 88.9 ua 82.5 ib 111.63 Nws 83.6 ib 104.78 ib 52.37 ib 19.8 ib 14.3
    3.625 ib 92 85.7 ua 114.8 ib 86.8 ua 107.95 Nws 52.37 ib 19.8 ib 14.3
    3.750 Nws 95.2 ib 88.9 ua 117.98 Nws 90 111.13 Nws 52.37 ib 19.8 ib 14.3
    3.875 ib 98.4 ua 92 121.16 Nws 93.1 ib 114.3 ib 52.37 ib 19.8 ib 14.3
    4.000 101.6 ib 95.2 ib 124.33 Nws 96.3 ib 117.48 Nws 52.37 ib 19.8 ib 14.3

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom