Cov khoom

T95 O-RING Mechanical Foob rau AES P08, Vulcan 95, John Crane R00

Lus piav qhia luv luv:

T95 O-RING Mechanical Foob rau AES P08, Vulcan 95, John Crane R00

 


  • Pawg:O-RING Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:T95
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Kev piav qhia
    T95 Mechanical Foob
    Hloov rau:
    John Crane R00
    Aesseal P08 foob
    Roten UNITEN 22 foob
    Hecker HN 400Aseal

    Cov xwm txheej ua haujlwm:
    Kub: -50 ℃ to + 200 ℃
    Siab: ≤ 1 MPa
    Ceev: ≤20m / s

    Khoom siv:
    Ntiv nplhaib ruaj ruaj: Carbon, Silicon Carbide
    Rotary nplhaib: Ceramic, Silicon Carbide
    Secondary Foob: NBR, EPDM, Viton
    Caij nplooj ntoos hlav thiab hlau qhov chaw: hlau

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive\

    Feature

    1496813119584903168_b178f40f8819ad5cbb13f5a6d24cf36e(1)

    d (mm)
    D1 D2 D3 D4 L L1 L3 L4 d0
    20 33.32 Nws 29.06 Nws 34.5 ib 37 36.5 ib 27.5 ib 15 4 24
    25 39.85 Nws 33.84 ib 41 43 40 30 16 4 28.57 Nws
    28 43.05 Nws 37.01 Nws 42 46 41.5 ib 31.5 ib 16 4 31.75 Nws
    30 44.63 ib 38.61 Nws 45.5 ib 47.5 ib 41.5 ib 31.5 ib 16 4 33.32 Nws
    32 46.32 Nws 40.28 Nws 47 49 44.5 ib 34.5 ib 16 4 34.92 ib
    35 49.48 ib 43.46 ib 50 52.5 ib 47.5 ib 37.5 ib 16 4 38.1 ib
    38 52.56 ib 46.63 ib 53 55.5 ib 47.5 ib 37.5 ib 16 4 42.88 ib
    40 54.25 Nws 48.13 Nws 55 57 47.5 ib 37.5 ib 16 4 44.45 Nws
    42 55.83 ib 49.81 ib 55.5 ib 58.5 ib 47.5 ib 37.5 ib 16 4 46.02 Nws
    45 59.02 Nws 52.98 ib 60 62 47.5 ib 37.5 ib 16 4 49.2 ib
    50 65.37 ib 59.33 Nws 66 68.5 ib 55.5 ib 45.5 ib 18 5 53.97 ib
    55 70.03 ib 64.01 Nws 71 73 57 47 18 5 58.72 ib
    60 76.38 ib 70.36 ib 77 81 60.5 ib 50.5 ib 18 5 65.07 ib
    65 81.23 ib 75.21 ib 82 85.5 ua 63.5 ib 53.5 ib 18 5 69.85 ib
    70 85.9 ua 79.88 ib 87 90.5 ua 63.5 ib 53.5 ib 18 5 74.6 ib
    75 90.77 ib 84.73 ib 91.5 ua 97 66.6 ib 56.6 ib 18 5 79.37 ib
    80 100.29 Nws 94.26 ib 99.5 ua 103 73 63 18 5 85.73 ib
    85 104.77 Nws 98.93 ua 105.5 ib 108 73 63 18 5 90
    90 109.82 Nws 103.78 Nws 110.5 Nws 114.5 ib 78 68 18 5 95.25 ib
    95 114.3 ib 108.46 Nws 115.5 ib 119 78 68 18 5 100
    100 119.33 Nws 113.31 Nws 120 124 78 68 18 5 104.77 Nws
    105 127 121.16 Nws 128 132 82.5 ib 72.5 ib 18 5 111
    110 131.77 Nws 126.01 Nws 133 137 82.5 ib 72.5 ib 18 5 116
    115 136.52 Nws 130.68 Nws 137.5 ib 142 82.5 ib 72.5 ib 18 5 121
    120 142.87 ib 137.03 Nws 144 147 89 79 18 5 126

     

    车间1 车间2 车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom