Cov khoom

T9 PTFE Wedge Mechanical Foob

Lus piav qhia luv luv:

T9 PTFE Wedge Mechanical Foob hloov AES M01, VULCAN 1609, JOHN CRANE 9, ROTEN 90, STERLING 290

 

 


  • Pawg:PTFE Wedge Mechanical Seals
  • Hom Tshuaj:XINDENG
  • Qauv: T9
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    T9 Mechanical Foob
    Hloov rau:
    John Crane T109, T9, T909 foob
    Aesseal M01 foob
    Roten 90 foob
    Sealol T seal
    Sterling 290 foob

    Cov xwm txheej ua haujlwm:
    Kub: -40 ℃ to + 250 ℃
    Siab: ≤1.2MPa
    Ceev: ≤15m / s

    Hom Lub Rooj:
    Standard: 16
    Lwm txoj kev: N, T21

    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide Reaction Bonded, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    Rotary nplhaib: Antimony Impreg. Carbon Graphite, Resin Impregnated Carbon Graphite (Furan), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Stainless hlau, Stainless hlau, Hastelloy C-4 Alloy
    Secondary Foob: Ntshiab PTFE

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    7f1 ua 3d

    d (inch) d D3 D2 D1 L1 L2
    0.500 Nws 12.7 ib 26.7 ib 13.4 25.4 ib 20.62 Nws 7.9 ib
    0.625 ib 15.8 ib 30.66 ib 16.6 31.75 Nws 19.05 Nws 10.3
    0.750 ib 19 33.83 ib 19.7 ib 34.93 ib 22.23 Nws 10.3
    0.875 ib 22 JOJ 37 22.9 ib 38.1 ib 23.8 ib 10.3
    1.000 25.4 ib 40.1 ib 26.1 ib 41.28 Nws 25.4 ib 11.1
    1.125 ib 28.5 Nws 43.36 ib 29.3 ib 44.45 Nws 26.97 Nws 11.1
    1.250 Nws 31.7 ib 48.13 Nws 32.4 ib 47.63 ib 26.97 Nws 11.1
    1.375 ib 34.9 ib 51.3 ib 35.6 ib 50.8 ib 28.58 Nws 11.1
    1.500 Nws 38.1 ib 54.48 ib 38.8 ib 53.98 ib 28.58 Nws 11.1
    1.625 ib 41.2 ib 60.83 ib 42.4 ib 60.33 Nws 34.93 ib 12.7 ib
    1.750 Nws 44.4 ib 64 45.5 ib 63.5 ib 34.93 ib 12.7 ib
    1.875 ib 47.6 ib 66.68 ib 48.7 ib 66.68 ib 34.93 ib 12.7 ib
    2.000 50.8 ib 70.36 ib 51.9 ua 69.85 ib 34.93 ib 12.7 ib
    2.125 ib 53.9 ua 76.7 ib 55 76.2 ib 42.85 ib 14.3
    2.250 Nws 57.1 ib 79.88 ib 58.2 ib 79.38 ib 42.85 ib 14.3
    2.375 ib 60.3 83.06 ib 61.4 ib 82.55 ib 42.85 ib 14.3
    2.500 Nws 63.5 ib 86.23 ib 64.6 ib 85.73 ib 42.85 ib 14.3
    2.625 ib 66.6 ib 89.4 ib 67.7 ib 85.73 ib 42.85 ib 15.9 ib
    2.750 Nws 69.8 ua 92.58 ib 70.9 ua 88.9 ua 42.85 ib 15.9 ib
    2.875 ib 73 95.76 ib 74.1 ib 95.25 ib 42.85 ib 15.9 ib
    3.000 76.2 ib 97.33 ib 77.3 ib 98.43 ib 42.85 ib 15.9 ib
    3.125 ib 79.3 ib 100.5 80.5 ua 101.6 ib 42.85 ib 19.8 ib
    3.250 Nws 82.5 ib 105.28 Nws 83.6 ib 104.78 ib 42.85 ib 19.8 ib
    3.375 ib 85.7 ua 108.46 Nws 86.8 ua 107.95 Nws 42.85 ib 19.8 ib
    3.500 Nws 88.9 ua 111.63 Nws 90 111.13 Nws 42.85 ib 19.8 ib
    3.625 ib 92 114.8 ib 93.1 ib 114.3 ib 42.85 ib 19.8 ib
    3.750 Nws 95.2 ib 117.98 Nws 96.3 ib 117.48 Nws 42.85 ib 19.8 ib
    3.875 ib 98.4 ua 121.16 Nws 99.5 ua 120.65 Nws 42.85 ib 19.8 ib
    4.000 101.6 ib 124.33 Nws 102.7 ib 123.83 Nws 42.85 ib 19.8 ib

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom