Cov khoom

T58B O-RING Mechanical foob

Lus piav qhia luv luv:

T58B O-RING Mechanical foob hloov Burgmann BT-C5.KB, John Crane 58B, AES M04S


  • Pawg:O-RING Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:t58 ib
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Kev piav qhia
    T58B Mechanical Foob
    Hloov rau:
    Burgmann BT-C5.KB foob
    John Crane T58B foob
    Aesseal M04S foob
    Sterling 259BS hiav txwv

    Khoom siv:
    Ntiv nplhaib ruaj ruaj: Silicon Carbide, Carbon, TC
    Rotary nplhaib: Silicon Carbide, TC
    Secondary Foob: NBR, EPDM, Viton
    Caij nplooj ntoos hlav thiab hlau qhov chaw: hlau

    Khoom siv:
    Ntiv Nplhaib: Ceramic, Silicon Carbide, TC
    Rotary nplhaib: Carbon, TC, Silicon Carbide
    Secondary Foob: NBR, EPDM, Viton, PTFE
    Caij nplooj ntoos hlav thiab hlau qhov chaw: hlau

    Hom Lub Rooj:
    Qauv: BP
    Lwm txoj kev: BO

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    1 d963f15

    d (mm)
    d0 D3 D2 D1 L1 L2 L3 L6
    14 18 32 21 25 30.5 ib 12 18.5 Nws 6
    16 20 34 23 27 30.5 ib 12 18.5 Nws 6
    18 22 36 27 33 31.5 ib 13.5 Nws 20.5 ib 6.5
    20 24 38 29 35 31.5 ib 13.5 Nws 20.5 ib 6.5
    22 26 40 31 37 31.5 ib 13.5 Nws 20.5 ib 6.5
    24 28 42 33 39 34.2 ib 13.3 20.3 6.7
    25 30 44 34 40 34.5 ib 13 20 7
    28 33 47 37 43 37.5 ib 12.5 ib 19.5 Nws 7.5
    30 35 49 39 45 38 12 19 8
    32 38 54 42 48 38 12 19 8
    33 38 54 42 48 38 12 19 8
    35 40 56 44 50 38 12 19 8
    38 43 59 49 56 39.5 ib 13 20 10
    40 45 61 51 58 39.5 ib 13 20 10
    43 48 64 54 61 39.5 ib 13 20 10
    45 50 66 56 63 39.5 ib 13 20 10
    48 53 69 59 66 39.5 ib 13 20 10
    50 55 71 62 70 44 13.5 Nws 20.5 ib 11.5
    53 58 78 65 73 44 13.5 Nws 20.5 ib 11.5
    55 60 80 67 75 44 13.5 Nws 20.5 ib 11.5
    58 63 83 70 78 49 13,5 ib 20.5 ib 11.5
    60 65 85 72 80 49 13.5 Nws 20.5 ib 11.5
    63 68 88 75 83 49 13.5 Nws 20.5 ib 11.5
    65 70 90 77 85 49 13.5 Nws 20.5 ib 11.5
    70 75 95 83 92 55.5 ib 14.5 Nws 21.5 ib 13.5 Nws
    75 80 104 88 97 55.5 ib 14.5 Nws 21.5 ib 13.5 Nws
    80 85 109 95 105 55 15 22 13
    85 90 114 100 110 60 15 22 13
    90 95 119 105 115 60 15 22 13
    95 100 124 110 120 60 15 22 13
    100 105 129 115 125 60 15 22 13

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom