Cov khoom

T502 Elastomer Bellow Mechanical Seal hloov John Crane 502, AES B07, VULCAN 1724

Lus piav qhia luv luv:

T502 Elastomer Bellow Mechanical Seal hloov John Crane 502, AES B07, VULCAN 1724


  • Pawg:Elastomer Bellow mechanical foob
  • Hom Tshuaj:XINDENG
  • Qauv:t502 ua
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    T502 Mechanical Foob
    Hloov rau:
    John Crane hom 502 foob
    Aesseal B07 foob
    Sterling 524 foob
    Vulcan 1724 foob

    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 120 ℃
    Siab: ≤2.5MPa
    Ceev: ≤15m / s
    Hom Lub Rooj:
    Txheem: BO
    Lwm txoj kev: BP
    Khoom siv:
    Ntiv Nplhaib: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Rotary nplhaib: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Secondary Foob: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    830e300 ua

    d (mm)
    D1 D2 D3 L1 L2 L3
    14 25 21 24 23 12 12.8 ib
    16 27 23 26 23 12 12.8 ib
    18 33 27 32 24 13.5 Nws 14.5 Nws
    20 35 29 34 24 13.5 Nws 14.5 Nws
    22 37 31 36 24 13.5 Nws 14.5 Nws
    24 39 33 38 26.7 ib 13.3 14.3
    25 40 34 39 27 130 14
    28 43 37 42 30 12.5 ib 13.5 Nws
    30 45 39 44 30.5 ib 12 13
    32 48 42 46 30.5 ib 12 13
    33 48 42 47 30.5 ib 12 13
    35 50 44 49 30.5 ib 12 13
    38 56 49 54 32 13 14
    40 58 51 56 32 13 14
    43 61 54 59 320 130 14
    45 63 56 61 320 130 14
    48 66 59 64 320 130 14
    50 70 62 66 34 135 14.5 Nws
    53 73 65 69 34 13.5 Nws 14.5 Nws
    55 75 67 71 34 13.5 Nws 14.5 Nws
    58 78 70 78 39 13.5 Nws 14.2
    60 80 72 80 39 13.5 Nws 14.2
    63 83 75 83 39 13.5 Nws 14.2
    65 85 77 85 39 13.5 Nws 14.2
    68 90 81 88 39 13.5 Nws 14.2
    70 92 83 89 45.5 ib 14.5 Nws 15.2
    75 97 88 96 45.5 ib 14.5 Nws 15.2
    80 105 95 104 45 15 15.7 ib
    85 110 100 108 45 15 15.7 ib
    90 115 105 114 50 15 15.7 ib
    95 120 110 118 50 15 157
    100 125 115 124 50 15 15.7 ib

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom