Cov khoom

T21/21T Elastomer Bellow Mechanical Foob hloov John Crane 21, VULCAN hom 11, FLOWSERVE (Pac-Seal) 110 foob

Lus piav qhia luv luv:

T21/21T Elastomer Bellow Mechanical Foob

hloov John Crane 21, VULCAN hom 11,

FLOWSERVE (Pac-Seal) 110 foob

 


  • Pawg:Elastomer Bellow mechanical foob
  • Hom Tshuaj:XINDENG
  • Qauv:T21/21 T
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    ZL21, 21T Mechanical Foob
    Hloov rau:
    John Crane hom 21
    FLOWSERVE (Pac-Seal) 110 foob
    Latty foob
    Roplan foob
    Roten 21A foob
    SEALOL 43 CU luv
    STERLING 212A foob
    US SEAL C foob
    VULCAN 11 hom
    Khoom siv:
    Ntiv nplhaib ruaj ruaj: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Rotary Nplhaib: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Secondary Foob: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    T21

    d (inch) d (mm) D3 D31 D1 L1 L2
    0.500 Nws 12.7 ib 24 22.8 ib 25.4 ib 20.62 Nws 7.95 ib
    0.625 ib 15.8 ib 26.7 ib 26.7 ib 31.75 Nws 22.23 Nws 10.31 Nws
    0.750 ib 19.1 ib 31.2 ib 30.4 ib 34.93 ib 22.23 Nws 10.31 Nws
    0.875 ib 22.2 33.5 ib 33.4 ib 38.1 ib 23.8 ib 10.31 Nws
    1.000 25.4 ib 43.2 ib 39.3 ib ib 4128 25.4 ib 11.1
    1.125 ib 28.6 ib 46.5 ib 42 44.45 Nws 26.97 Nws 11.1
    1.250 Nws 31.7 ib 49.5 ib 45.8 ib 47.63 ib 26.97 Nws 11.1
    1.375 ib 34.9 ib 52.7 ib 49.3 ib 50.8 ib 28.58 Nws 11.1
    1.500 Nws 38.1 ib 56 52.8 ib 53.98 ib 28.58 Nws 11.1
    1.625 ib 41.2 ib 62.2 ib 55.5 ib 60.33 Nws 34.93 ib 12.7 ib
    1.750 Nws 44.4 ib 66 61 63.5 ib 34.93 ib 12.7 ib
    1.875 ib 47.6 ib 66 64 66.68 ib 38.1 ib 12.7 ib
    2.000 50.8 ib 73 66 69.85 ib 38.1 ib 12.7 ib
    2.125 ib 53.9 ua 73.5 ib 71.5 ib 76.2 ib 42.85 ib 14.27 Nws
    2.250 Nws 57.1 ib 79.6 ib 79.6 ib 79.38 ib 42.85 ib 14.27 Nws
    2.375 ib 60.3 82 79.6 ib 82.55 ib 46.05 Nws 14.27 Nws
    2.500 Nws 63.5 ib 85 81.5 ib 85.73 ib 46.05 Nws 14.27 Nws
    2.625 ib 66.6 ib 88.5 ib 84.6 ib 85.73 ib 49.2 ib 15.88 Nws
    2.750 Nws 69.8 ua 92.7 ua 90 88.9 ua 49.2 ib 15.88 Nws
    3.000 76.2 ib 102 96.8 ua 98.4 ua 52.37 ib 15.88 Nws

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom