Cov khoom

T1B Elastomer Bellow mechanical foob hloov John Crane 1B

Lus piav qhia luv luv:

T1B Elastomer Bellow mechanical foob hloov John Crane 1B


  • FOB Nqe:US $0.5 - 9,999 / Daim
  • Min. Order Quantity:100 Daim / Daim
  • Muaj peev xwm muab khoom:10000 Daim / Daim ib lub hli
  • Pawg:Elastomer Bellow mechanical foob
  • Hom Tshuaj:XINDENG
  • Qauv:T1B
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    T1B mechanical foob
    Rau lub tshuab nqus tsev twj tso kua mis, lub twj tso kua mis dhia dej thiab lub twj tso kua mis
    Hloov lub tshuab foob ntawm John Crane 1B

    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 120 ℃
    Siab: ≤2.5MPa
    Ceev: ≤15m / s

    Hom Lub Rooj:
    Lwm txoj kev: CT20, T20, T210

    Khoom siv:
    Ntiv nplhaib ruaj ruaj: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Rotary Nplhaib: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Secondary Foob: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

      123 ib 1589

    d (inch)
    d0 d D3 D2 D1 L1 L2 L6
    1.000 25.4 ib 22.2 38.1 ib 33.32 Nws 41.28 Nws 47.63 ib 10.31 Nws 8.7 ib
    1.125 ib 28.5 Nws 25.4 ib 41.28 Nws 36.5 ib 44.44 ib 49.2 ib 11.1 8.7 ib
    1.250 Nws 31.7 ib 28.5 Nws 46.02 Nws 39.7 ib 47.63 ib 49.2 ib 11.1 8.7 ib
    1.375 ib 34.9 ib 31.7 ib 47.63 ib 42.84 ib 50.8 ib 50.8 ib 11.1 8.7 ib
    1.500 Nws 38.1 ib 34.9 ib 50.8 ib 46.05 Nws 53.98 ib 50.8 ib 11.1 8.7 ib
    1.625 ib 41.2 ib 38.1 ib 57.15 Nws 50.8 ib 60.33 Nws 60.33 Nws 12.7 ib 11.1
    1.750 Nws 44.4 ib 41.2 ib 60.33 Nws 53.97 ib 63.5 ib 60.33 Nws 12.7 ib 11.1
    1.875 ib 47.6 ib 44.4 ib 63.5 ib 57.15 Nws 66.68 ib 63.5 ib 12.7 ib 11.1
    2.000 50.8 ib 47.6 ib 66.68 ib 60.32 Nws 69.85 ib 63.5 ib 12.7 ib 11.1
    2.125 ib 53.9 ua 50.8 ib 71.42 ib 60.32 Nws 76.2 ib 69.85 ib 14.27 Nws 12.7 ib
    2.250 Nws 57.1 ib 53.9 ua 74.6 ib 61.9 ua 79.38 ib 69.85 ib 14.27 Nws 12.7 ib
    2.375 ib 60.3 57.1 ib 77.77 ib 67.39 ib 82.55 ib 73.03 ib 14.27 Nws 12.7 ib
    2.500 Nws 63.5 ib 60.3 80.95 ib 68.25 Nws 85.73 ib 73.03 ib 14.27 Nws 12.7 ib
    2.625 ib 66.6 ib 63.5 ib 85.73 ib 71.42 ib 85.73 ib 79.38 ib 15.88 Nws 14.27 Nws
    2.750 Nws 69.8 ua 66.6 ib 88.9 ua 74.6 ib 88.9 ua 79.38 ib 15.88 Nws 14.27 Nws
    2.875 ib 73 69.8 ua 92.08 ib 77.77 ib 95.25 ib 82.55 ib 15.88 Nws 14.27 Nws
    3.000 76.2 ib 73 95.25 ib 80.95 ib 98.43 ib 82.55 ib 15.88 Nws 14.27 Nws
    3.125 ib 79.3 ib 76.2 ib 101.6 ib 84.12 ib 101.6 ib 88.9 ua 19.84 Nws 15.88 Nws
    3.250 Nws 82.5 ib 79.3 ib 104.78 ib 87.3 ib 104.78 ib 88.9 ua 19.84 Nws 15.88 Nws
    3.375 ib 85.7 ua 82.5 ib 107.95 Nws 90.47 ib 107.95 Nws 88.92 ib 19.84 Nws 15.88 Nws
    3.500 Nws 88.9 ua 85.7 ua 111.13 Nws 93.65 ib 111.13 Nws 88.9 ua 19.84 Nws 15.88 Nws
    3.625 ib 92 88.9 ua 114.3 ib 96.82 ib 114.3 ib 92.08 ib 19.84 Nws 15.88 Nws
    3.750 Nws 95.2 ib 92 117.48 Nws 100 117.48 Nws 92.08 ib 19.84 Nws 15.88 Nws
    3.875 ib 98.4 ua 95.2 ib 120.65 Nws 103.17 Nws 120.65 Nws 95.25 ib 19.84 Nws 15.88 Nws
    4.000 101.6 ib 98.4 ua 123.83 Nws 106.35 Nws 123.85 Nws 95.25 ib 19.84 Nws 15.88 Nws

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom