Cov khoom

T120 O-RING Mechanical Foob

Lus piav qhia luv luv:

T120 O-RING Mechanical Foob hloov Burgmann BT-RN, AES T03, ROTEN 2, VULCAN 12

 


  • Pawg:O-RING Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:T120
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    T120 Mechanical Foob

    Hloov rau:
    Burgmann BT-RN foob
    Aesseal T03 foob
    Flowserve 42 foob
    Latty T900 foob
    Roten 2 foob
    Sterling SR2 foob

    Cov xwm txheej ua haujlwm:
    Kub: -40 ℃ to + 200 ℃
    Siab: ≤1.0MPa
    Ceev: ≤15m / s

    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide, TC, Ceramic
    Rotary nplhaib: Silicon Carbide, Carbon, TC
    Secondary Foob: NBR, EPDM, Viton
    Caij nplooj ntoos hlav thiab hlau qhov chaw: hlau

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    Cov duab 20210825223028

    d (mm)
    D1 D2 D3 L1 L2 L3
    10 18.1 14 19 15 5.5 4
    11 20.6 ib 16.5 ib 21 18 5.5 4
    12 20.6 ib 16.5 ib 21 18 5.5 4
    13 23.1 19 23 22 6 4
    14 23.1 19 23 22 6 4
    15 26.9 ib 21 24 22 7 5
    16 26.9 ib 21 26 23 7 5
    17 30.9 ib 25 29 24 7 5
    19 30.9 ib 25 31 25 8 5
    20 30.9 ib 25 31 25 8 5
    21 35.4 ib 30 33 25 8 5.5
    22 35.4 ib 30 33 25 8 5.5
    23 35.4 ib 30 35 27 8 5.5
    24 35.4 ib 30 35 27 8 5.5
    25 38.2 ib 33 36 27 8.5 5.5
    26 38.2 ib 33 36 27 8.5 5.5
    28 43.3 ib 38 40 29 9 5.5
    30 43.3 ib 38 43 30 9 5.5
    32 43.3 ib 38 46 30 9 5.5
    33 53.5 ib 45 46 39 11.5 7.5
    34 53.5 ib 45 49 39 11.5 7.5
    35 53.5 ib 45 49 39 11.5 7.5
    36 53.5 ib 45 49 39 11.5 7.5
    37 53.5 ib 45 49 39 11.5 7.5
    38 60.5 ib 52 53 39 11.5 7.5
    40 60.5 ib 52 56 39 11.5 7.5
    42 60.5 ib 52 59 39 11.5 7.5
    43 60.5 ib 52 59 39 11.5 7.5
    44 65.5 ib 57 61 41 11.5 7.5
    45 65.5 ib 57 61 41 11.5 7.5
    48 65.5 ib 57 64 41 11.5 7.5
    50 72.5 ib 64 66 45 11.5 7.5
    55 72.5 ib 64 71 47 11.5 7.5
    60 79.3 ib 72 78 49 11.5 7.5
    65 84.5 ib 77 84 51 11.5 7.5
    70 89.5 ua 82 89 51 11.5 7.5
    75 94.5 ua 87 98 57 11.5 7.5
    80 99.5 ua 92 100 59 11.5 7.5
    85 105.5 ib 98 107.5 ib 59 13.5 Nws 8
    90 111.5 ib 105 111 62 13.5 Nws 8
    95 116.5 ib 110 119 62 13.5 Nws 8
    100 110.5 Nws 114 123.8 Nws 75 13.5 Nws 8

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom