Cov khoom

L9 Cartidge Mechanical Foob hloov AES CS

Lus piav qhia luv luv:

L9 Cartidge Mechanical Foob hloov AES CS


  • Pawg:Cartidge Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv: L9
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    L9 Mechanical Foob
    Hloov cov tshuab foob ntawm Aesseal CS cartridge mechanical seal

    Cov xwm txheej ua haujlwm:
    Kub: -50 ℃ to + 204 ℃
    Siab: ≤1.1MPa
    Ceev: ≤15m / s

    Khoom siv:
    Rotary nplhaib: Resin Impregnated Carbon Graphite (Furan)
    Secondary Foob: Viton, EPDM, NBR, FFKM
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Stainless hlau

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    d0d117 ib 5

    d (mm) L1 D4 D5
    20 27.91 Nws 45.3 ib 59.8 ua
    22 27.91 Nws 47.3 ib 61.8 ib
    24 27.91 Nws 49.3 ib 63.8 ib
    25 27.91 Nws 50.3 64.8 ib
    28 27.91 Nws 5 3.3 67.8 ib
    30 27.91 Nws 55.3 ib 69.8 ua
    32 27.91 Nws 57.3 ib 71.8 ib
    33 27.91 Nws 58.3 ib 72.8 ib
    35 27.91 Nws 60.3 74.8 ib
    38 27.91 Nws 63.3 ib 77.8 ib
    40 27.91 Nws 65.3 ib 79.8 ua
    42 27.91 Nws 67.3 ib 81.8 ua
    43 27.91 Nws 68.3 ib 82.8 ib
    45 27.91 Nws 70.3 ib 84.8 ib
    48 27.91 Nws 73.3 ib 87.8 ua
    50 27.91 Nws 75.3 ib 89.8 ua
    53 27.91 Nws 78.3 ib 92.8 ua
    55 27.91 Nws 80.3 ib 94.8 ua
    60 27.91 Nws 85.3 ib 99.7 ua
    65 30.3 96.5 ua 111
    70 30.28 Nws 101.5 ib 116
    75 30.28 Nws 106.5 ib 121
    80 30.28 Nws 111.5 ib 126
    85 30.28 Nws 116.5 ib 131
    90 30.28 Nws 121.5 ib 136
    95 30.3 126.5 ib 141
    100 30.28 Nws 131.5 ib 146

     

    d (inch) L1 D4 D5
    0.625 '' 1.098 ib 1.622 ib 2.192 ib
    0.750 '' 1.098 ib 1.747 ib 2.317 ib
    0.875 '' 1.098 ib 1.872 ib 2.442 ib
    1.000 '' 1.098 ib 1.997 ib 2.567 ib
    1.125 '' 1.098 ib 2.122 ib 2.692 ib
    1.250 '' 1.098 ib 2.247 ib 2.817 ib
    1.375 '' 1.098 ib 2.372 ib 2.942 ib
    1.500 '' 1.098 ib 2.497 ib 2.067 ib
    1.625 '' 1.098 ib 2.622 ib 3.192 ib
    1.750 '' 1.098 ib 2.747 ib 3.317 ib
    1.875 '' 1.098 ib 2.872 ib 3.442 ib
    2,000 '' 1.098 ib 2.997 ib 3.567 ib
    2.125 '' 1.098 ib 3.122 ib 3.692 ib
    2.250 '' 1.098 ib 3.247 ib 3.817 ib
    2.375 '' 1.098 ib 3.372 ib 3.942 ib
    2.500 '' 1.098 ib 3.497 ib 4.067 ib
    2.625 '' 1.192 ib 3.866 ib 4.436 ib
    2.750 '' 1.192 ib 3.991 ib 4.561 ib
    2.875 '' 1.192 ib 4.116 ib 4.686 ib
    3.000 '' 1.192 ib 4.241 ib 4.811 ib
    3.125 '' 1.192 ib 4.366 ib 4.936 ib
    3.250 '' 1.192 ib 4.491 ib 5.061 ib
    3.375 '' 1.192 ib 4.616 ib 5.186 ib
    3.500 '' 1.192 ib 4.741 ib 5.311 ib
    3.625 '' 1.192 ib 4.866 ib 5.436 ib
    2.750 '' 1.192 ib 4.991 ib 5.561 ib
    2.875 '' 1.192 ib 5.116 ib 5.686 ib
    4.000 '' 1.192 ib 5.241 ib 5.811 ib

     

    车间1 车间2

     

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom