Cov khoom

GU2 Cartidge Mechanical Seal Hloov AES CONII

Lus piav qhia luv luv:

GU2 Cartidge Mechanical Seal Hloov AES CONII


  • Pawg:Cartidge Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:GU 2
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    GU2 Mechanical Foob
    Hloov cov tshuab foob ntawm Aesseal CURC cartridge mechanical seal
    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 210 ℃
    Siab: ≤2.5MPa
    Ceev: ≤15m / s
    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide, Carbon, TC,
    Rotary nplhaib: Carbon, Silicon Carbide, TC
    Secondary Foob: EPDM, Viton, Afias, kalrez
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Hlau
    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    1b4 ua 0

    d (mm)  D5  D7  D9  L3  D4  W  L1  L2 
    min max min max
    24 101.6 ib 55.6 ib 20.7 ib 56.1 ib 40 48 69.9 ua 88.9 ua 28.6 ib 31.8 ib
    25 101.6 ib 55.6 ib 20.7 ib 56.1 ib 41 48 69.9 ua 88.9 ua 28.6 ib 31.8 ib
    28 104.8 ib 58.8 ua 20.7 ib 59.3 ib 44 50 73.1 ib 92.1 ib 28.6 ib 31.8 ib
    30 108 61.9 ua 20.7 ib 62.4 ib 46 54 762 ib 95.3 ua 28.6 ib 31.8 ib
    32 108 61.9 ua 20.7 ib 62.4 ib 48 54 76.2 ib 95.3 ua 28.6 ib 31.8 ib
    33 108 61.9 ua 20.7 ib 62.4 ib 49 55 762 ib 95.3 ua 28.6 ib 31.8 ib
    35 108 66.7 ib 20.7 ib 67.2 ib 51 59 81 95.3 ua 28.6 ib 31.8 ib
    38 114.3 ib 71.5 ib 22.3 72 57.2 ib 62 85.8 ua 101.6 ib 28.6 ib 33.4 ib
    40 114.3 ib 71.5 ib 22.3 72 58 64 85.8 ua 101.6 ib 28.6 ib 33.4 ib
    43 120.7 Nws 74.6 ib 22.3 75.1 ib 61 67 88.9 ua 108 28.6 ib 33.4 ib
    45 127 77.8 ib 23.8 ib 78.3 ib 63.5 ib 69 92.1 ib 114.3 ib 30.2 ib 35
    48 133.4 ib 81 23.8 ib 81.5 ib 66.7 ib 72 95.3 ua 120.7 Nws 30.2 ib 35
    50 133.4 ib 81 23.8 ib 81.5 ib 68 74 95.3 ua 120.7 Nws 30.2 ib 35
    53 139.7 ib 84.2 ib 25.4 ib 84.7 ib 71 77 101.6 ib 123.9 Nws 30.2 ib 36.5 ib
    55 146.1 ib 87.3 ib 25.4 ib 87.8 ua 74 79 104.8 ib 130.2 ib 30.2 ib 36.5 ib
    58 165.1 ib 95.3 ua 25.4 ib 98.9 ua 79.4 ib 85.7 ua 115.9 ib 146 30.2 ib 36.5 ib
    60 165.1 ib 95.3 ua 25.4 ib 98.9 ua 79.4 ib 85.7 ua 115.9 ib 146 30.2 ib 36.5 ib
    63 177.8 ib 111.2 ib 25.4 ib 121.2 ib 85.8 ua 101.6 ib 131.8 ib 158.7 ib 28.6 ib 41.2 ib
    65 177.8 ib 111.2 ib 25.4 ib 121.2 ib 88.9 ua 101.6 ib 131.8 ib 158.7 ib 28.6 ib 41.2 ib
    68 177.8 ib 111.2 ib 25.4 ib 121.2 ib 92.1 ib 101.6 ib 131.8 ib 158.7 ib 28.6 ib 41.2 ib
    70 177.8 ib 111.2 ib 25.4 ib 121.2 ib 92.1 ib 101.6 ib 131.8 ib 158.7 ib 28.6 ib 41.2 ib
    75 190.5 ib 125.4 ib 31.7 ib 130.7 Nws 98.5 ua 114.3 ib 146.1 ib 171.4 ib 30.2 ib 50.8 ib
    80 190.5 ib 125.4 ib 31.7 ib 130.7 Nws 101.6 ib 114.3 ib 146.1 ib 171.4 ib 30.2 ib 50.8 ib
    85 203.2 ib 135 31.7 ib 140.2 ib 108 123.8 Nws 155.6 ib 184.1 ib 30.2 ib 50.8 ib
    90 215.9 ib 144.5 ib 31.7 ib 149.7 ib 114.3 ib 133.3 ib 165.1 ib 196.8 ib 30.2 ib 50.8 ib
    95 215.9 ib 144.5 ib 31.7 ib 149.7 ib 117.5 ib 133.3 ib 165.1 ib 196.8 ib 30.2 ib 50.8 ib
    100 228.6 ib 154 31.7 ib 156.1 ib 123.9 Nws 139.7 ib 174.7 ib 209.5 ib 30.2 ib 50.8 ib

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom