Cov khoom

GU1 Cartridge Mechanical Foob hloov AES CURC

Lus piav qhia luv luv:

GU1 Cartridge Mechanical Foob hloov AES CURC


  • Pawg:Cartidge Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:GU1
  • MOQ:XINDENG 5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    GU1 Mechanical Foob
    Hloov cov tshuab foob ntawm Aesseal CURC cartridge mechanical seal

    Cov xwm txheej ua haujlwm:
    Kub: -20 ℃ to + 210 ℃
    Siab: ≤2.5MPa
    Ceev: ≤15m / s

    Khoom siv:
    Ntiv Nplhaib: Silicon Carbide, Carbon, TC,
    Rotary nplhaib: Carbon, Silicon Carbide, TC
    Secondary Foob: EPDM, Viton, Afias, kalrez
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Hlau

    Daim ntawv thov:
    Cov dej huv,
    Cov dej phwj tuaj
    Roj thiab lwm yam dej nruab nrab corrosive

    Feature

    1496813119584903168_599cf8ef504323f2a03e894b924d67ba(1)

    d (mm) D5 D7 D8 L3 D4 W L1 L2
    min max min max
    24 104.8 ib 54 49.2 ib 13.2 40 46 67 90.5 ua 28.6 ib 40.5 ib
    25 104.8 ib 54 492 ib 13.2 41 49 67 90.5 ua 28.6 ib 40.5 ib
    28 108 57.2 ib 52.4 ib 13.2 44 52.3 ib 70.3 ib 93.6 ib 28.6 ib 40.5 ib
    30 111 60.4 ib 55.6 ib 13.2 46 55.5 ib 73.5 ib 96.8 ua 28.6 ib 40.5 ib
    32 111 60.4 ib 55.6 ib 13.2 48 55.5 ib 73.5 ib 96.8 ua 28.6 ib 40.5 ib
    33 111 60.4 ib 55.6 ib 13.2 49 55.5 ib 73.5 ib 96.8 ua 28.6 ib 40.5 ib
    35 111 63.5 ib 58.8 ua 13.2 51 57.5 ib 76.6 ib 96.8 ua 28.6 ib 40.5 ib
    38 127 71.5 ib 65 16.4 ib 57.2 ib 60.4 ib 85.7 ua 114.3 ib 28.6 ib 44.5 ib
    40 127 71.5 ib 65 16.4 ib 58 60.4 ib 85.7 ua 114.3 ib 28.6 ib 44.5 ib
    43 139.7 ib 81 71.4 ib 16.4 ib 61 69.9 ua 95.3 ua 127 28.6 ib 44.5 ib
    45 139.7 ib 81 71.4 ib 16.4 ib 63.5 ib 69.9 ua 95.3 ua 127 28.6 ib 44.5 ib
    48 139.7 ib 81 71.4 ib 16.4 ib 66.7 ib 73 95.3 ua 127 28.6 ib 44.5 ib
    50 152.4 ib 90.5 ua 77.8 ib 16.4 ib 68 76.2 ib 104.8 ib 139.7 ib 28.6 ib 44.5 ib
    53 152.4 ib 90.5 ua 77.8 ib 16.4 ib 71 76.2 ib 104.8 ib 139.7 ib 28.6 ib 44.5 ib
    55 165.1 ib 96.8 ua 84.1 ib 16.4 ib 74 82.5 ib 114.3 ib 149.2 ib 28.6 ib 44.5 ib
    58 165.1 ib 96.8 ua 84.1 ib 16.4 ib 76.2 ib 82.6 ib 114.3 ib 149.2 ib 28.6 ib 44.5 ib
    60 165.1 ib 96.8 ua 84.1 ib 16.4 ib 79.4 ib 85.7 ua 114.3 ib 149.2 ib 28.6 ib 44.5 ib
    63 177.8 ib 109.5 ib 96.8 ua 19.6 ib 85.8 ua 92.1 ib 127 160.3 ib 31.8 ib 47.7 ib
    65 177.8 ib 109.5 ib 96.8 ua 19.6 ib 88.9 ua 95.3 ua 127 160.3 ib 31.8 ib 47.7 ib
    68 177.8 ib 109.5 ib 96.8 ua 19.6 ib 92.1 ib 98.4 ua 127 160.3 ib 31.8 ib 47.7 ib
    70 177.8 ib 109.5 ib 96.8 ua 19.6 ib 92.1 ib 98.4 ua 127 160.3 ib 31.8 ib 47.7 ib
    75 190.5 ib 125.4 ib 108 19.6 ib 98.5 ua 108 142.9 ib 173 31.8 ib 47.7 ib
    80 190.5 ib 125.4 ib 108 19.6 ib 101.6 ib 111.1 142.9 ib 173 31.8 ib 47.7 ib
    85 203.2 ib 135 117.5 ib 19.6 ib 108 117.5 ib 155.6 ib 182.5 ib 31.8 ib 47.7 ib
    90 215.9 ib 150.8 Nws 127 19.6 ib 114.3 ib 127 171.5 ib 195.2 ib 31.8 ib 47.7 ib
    95 215.9 ib 150.8 Nws 127 19.6 ib 117.5 ib 1302 ib 171.5 ib 195.2 ib 31.8 ib 47.7 ib
    100 228.6 ib 168.3 ib 136.5 ib 19.6 ib 123.9 Nws 139.7 ib 188.9 ib 207.9 ib 31.8 ib 47.7 ib
    105 228.6 ib 168.3 ib 136.5 ib 19.6 ib 130.1 ib 149.2 ib 189 208 31.8 ib 47.7 ib
    110 241.3 ib 177.8 ib 146.1 ib 19.6 ib 136.5 ib 158.8 ib 198.4 ib 220.6 ib 31.8 ib 47.7 ib
    115 254 186.6 ib 155.6 ib 19.6 ib 142.9 ib 168.3 ib 211.1 ib 230.2 ib 31.8 ib 47.7 ib
    120 254 186.6 ib 155.6 ib 19.6 ib 142.9 ib 168.3 ib 211.1 ib 230.2 ib 31.8 ib 47.7 ib
    125 254 186.6 ib 155.6 ib 19.6 ib 142.9 ib 168.3 ib 211.1 ib 230.2 ib 31.8 ib 47.7 ib

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom