Tuam Tshoj Graphite Carbon Foob Rings rau Machinery nrog ISO 9001
Tuam Tshoj Graphite Carbon Foob Rings rau Machinery nrog ISO 9001,
Tuam Tshoj Seal Rings, Foob ntsej muag,
Technical Parameters
Kev txwv kev ua haujlwm | Chav tsev | SIC | SSIC |
Volume Ceev | g/cm³ | 3.05 Nws | 3.10–3.15 dr hab |
Hardness | GPa | HRA 86 | ≥ HRA 92 |
Khoov zog | Mpa | 350-450 : kuv | 400-580 : kuv |
Purity | % | ≥90 | ≥99 |
Elastic Modulus | GPa | 300 | 338 |
Qhov kub siab tshaj plaws | ℃ | 1300 | 1650 |
Coefficient ntawm tshav kub Expansion | 10 -6 ●1 / ℃ | 4.3 | 4 |
Tuam Tshoj Graphite Carbon Foob Rings rau Machinery nrog ISO 9001,
Tuam Tshoj Seal Rings, Foob ntsej muag,