Cov khoom

8-1T PTFE Wedge Mechanical Seals

Lus piav qhia luv luv:

8-1T PTFE Wedge Mechanical Seals


  • Pawg:PTFE Wedge Mechanical Seals
  • Hom Tshuaj:XINDENG
  • Qauv:8-1 T
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Kev piav qhia  8-1T Mechanical Foob  Hloov mus rau John Crane 8-1T foob  Aesseal M05S foob  Vulcan 1645S foob    Cov xwm txheej ua haujlwm:  Kub: -20 ℃ to + 180 ℃  Siab: ≤1.2MPa  Ceev: ≤15m / s    Khoom siv:  Ntiv Nplhaib: Ceramic, Silicon Carbide, TC  Rotary nplhaib: Carbon, Silicon Carbide  Secondary Foob: NBR, EPDM, Viton, PTFE  Caij nplooj ntoos hlav thiab hlau qhov chaw: hlau    Daim ntawv thov:  Cov dej huv, dej phwj tuaj, roj thiab lwm yam dej tsis zooFeature  0b521c 45    
    d (inch) D3 D7 LI L4
    0.500 Nws 23.8 ib 25.4 ib 23.8 ib 7.92 ib
    0.625 ib 26.97 Nws 31.75 Nws 23.8 ib 10.31 Nws
    0.750 ib 30.15 Nws 34.93 ib 23.8 ib 10.31 Nws
    0.875 ib 33.32 Nws 38.1 ib 23.8 ib 10.31 Nws
    1.000 36.5 ib 41.28 Nws 25.4 ib 11.1
    1.125 ib 39.67 ib 44.45 Nws 25.4 ib 11.1
    1.250 Nws 42.85 ib 47.63 ib 25.4 ib 11.1
    1.375 ib 49.2 ib 50.8 ib 34.93 ib 11.1
    1.500 Nws 49.2 ib 53.98 ib 28.58 Nws 11.1
    1.625 ib 57.15 Nws 60.33 Nws 29.36 Nws 12.7 ib
    1.750 Nws 58.72 ib 63.5 ib 34.93 ib 12.7 ib
    1.875 ib 63.5 ib 66.68 ib 34.93 ib 12.7 ib
    2.000 66.68 ib 69.65 ib 34.93 ib 12.7 ib
    2.125 ib 71.42 ib 76.2 ib 42.85 ib 14.27 Nws
    2.250 Nws 72.21 ib 79.38 ib 34.93 ib 14.27 Nws
    2.375 ib 76.2 ib 82.55 ib 42.85 ib 14.27 Nws
    2.500 Nws 79.38 ib 85.73 ib 34.93 ib 14.27 Nws
    2.625 ib 82.55 ib 85.73 ib 42.85 ib 15.88 Nws
    2.750 Nws 85.73 ib 88.9 ua 42.85 ib 15.88 Nws
    2.875 ib 88.9 ua 95.25 ib 42.85 ib 15.88 Nws
    3.000 92.08 ib 98.63 ib 42.85 ib 15.88 Nws
    3.125 ib 95.25 ib 101.6 ib 42.85 ib 19.84 Nws
    3.250 Nws 98.43 ib 104.78 ib 42.85 ib 19.84 Nws
    3.375 ib 101.6 ib 107.95 Nws 42.85 ib 19.84 Nws
    3.500 Nws 104.78 ib 111.13 Nws 42.85 ib 19.84 Nws
    3.625 ib 107.95 Nws 114.3 ib 42.85 ib 19.84 Nws
    3.750 Nws 111.13 Nws 117.48 Nws 42.85 ib 19.84 Nws
    3.875 ib 114.3 ib 120.65 Nws 42.85 ib 19.84 Nws
    4.000 117.48 Nws 123.83 Nws 42.85 ib 19.84 Nws

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom