Cov khoom

687 Hlau Bellow Mechanical Foob rau John Crane 680

Lus piav qhia luv luv:

687 Hlau Bellow Mechanical Foob rau John Crane 680


  • Pawg:Hlau Bellow Mechanical Foob
  • Hom Tshuaj:XINDENG
  • Qauv:687 ib
  • MOQ:5 SETS
  • Them Nyiaj:T / T, L / C, WU
  • Shipping:Express, hiav txwv freight, huab cua freight
  • Ntim:Thawv
  • Chaw nres nkoj:Shanghai, Suav
  • Product Detail

    FAQ

    Khoom cim npe

    Kev piav qhia

    Nqe lus piav qhia:
    687 Mechanical Foob
    Rau loj compressors thiab industrial twj
    Hloov lub tshuab foob ntawm John Crane 680

    Cov xwm txheej ua haujlwm:
    Kub: -75 ℃ to + 200 ℃
    Siab: ≤2.0MPa
    Ceev: ≤23m/s

    Khoom siv:
    Ntiv Nplhaib: TC, Silicon Carbide
    Rotary nplhaib: Carbon, Silicon Carbide, TC
    Secondary Foob: NBR, EPDM, Viton
    Bellows: Hlau
    Caij nplooj ntoos hlav thiab hlau qhov chaw: Hlau

    Daim ntawv thov:
    Roj, lub teeb hydrocarbon,
    aromatic hydrocarbon,
    organic solvents,
    lub lim tiam acids,ammonia

    Feature

    133 ib 73

    d (inch) D3 L1
    0.750 ib 1.312 ib 1.250 Nws
    0.875 ib 1.437 ib 1.250 Nws
    0.937 ib 1.500 Nws 1.250 Nws
    1.000 1.562 ib 1.250 Nws
    1.125 ib 1.687 ib 1.250 Nws
    1.250 Nws 1.812 ib 1.312 ib
    1.375 ib 1.937 ib 1.437 ib
    1.500 Nws 2.063 ib 1.437 ib
    1.625 ib 2.187 ib 1.437 ib
    1.750 Nws 2.312 ib 1.437 ib
    1.875 ib 2.437 ib 1.500 Nws
    2.000 2.562 ib 1.500 Nws
    2.125 ib 2.687 ib 1.500 Nws
    2.250 Nws 2.812 ib 1.562 ib
    2.375 ib 2.937 ib 1.562 ib
    2.500 Nws 3.187 ib 1.562 ib
    2.625 ib 3.312 ib 1.625 ib
    2.750 Nws 3.437 ib 1.625 ib
    2.875 ib 3.625 ib 1.687 ib
    3.000 3.750 Nws 1.687 ib
    3.125 ib 3.875 ib 1.750 Nws
    3.250 Nws 4.000 1.750 Nws
    3.375 ib 4.125 ib 1.750 Nws
    3.500 Nws 4.250 Nws 1.875 ib
    3.625 ib 4.375 ib 1.875 ib
    3.750 Nws 4.500 Nws 1.875 ib
    3.880 ib 4.625 ib 1.875 ib
    4.000 4.750 ib 1.875 ib

     

     

    d (mm) D3 L1
    18 32 27.7 ib
    20 33.3 27.7 ib
    22 36 27.7 ib
    24 38.1 ib 30.2 ib
    25 39 30.2 ib
    28 42 32.7 ib
    30 44 32.7 ib
    32 46 32.7 ib
    33 47 32.7 ib
    35 49.2 ib 32.7 ib
    38 52.4 ib 34.2 ib
    40 55.6 ib 34.2 ib
    43 58.7 ib 34.2 ib
    45 58.7 ib 34.2 ib
    48 61.9 ua 34.2 ib
    50 65.1 ib 34.7 ib
    53 68.3 ib 34.7 ib
    55 71 34.7 ib
    60 74.6 ib 39.7 ib
    65 84.1 ib 39.7 ib
    70 87.3 ib 45.2 ib
    75 95.3 ua 45.2 ib
    80 98.4 ua 44.7 ib
    85 104.8 ib 44.7 ib
    90 108 49.7 ib
    95 114.3 ib 49.7 ib

     

    车间1 车间2

    车间3


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom